Have questions?
Contact UsFind the clinical trial that’s right for you.
Alzheimer’s Disease
Study Id: N/A
Gender | M F |
---|---|
Age | 50-100 |
Comp | Compensation for time and travel |
Location | All Sites |
Atopic Dermatitis
Study Id: NCT03533751
Gender | M F |
---|---|
Age | 18 - 75 |
Comp | $880.00 |
Start Date | October 9, 2021 |
Location | Orlando, FL |
Dementia
Study Id: N/A
Gender | M F |
---|---|
Age | 50-100 |
Comp | Variable |
Location | All Sites |
Depression: STRIDE-1
Study Id: NCT02741791
https://www.trdstudy.com/
Gender | M F |
---|---|
Age | 18-65 |
Comp | $500 |
Location | Orlando, FL |
Diabetic Peripheral Neuropathy: Senza
Study Id: NCT03228420
Gender | M F |
---|---|
Age | 22-100 |
Comp | $650 |
Location | Orlando, FL |
Fatty Liver - NASH
Study Id: NCT02855164
Gender | M F |
---|---|
Age | 18-100 |
Comp | Variable |
Location | Orlando, FL & The Villages, FL |
Gout
Study Id: SEL-212/202
Gender | M F |
---|---|
Age | 21-80 |
Comp | Variable |
Location | Orlando, FL |
Healthy Senior (65+)
Study Id: N/A
Gender | M F |
---|---|
Age | 65-75 |
Comp | Variable |
Location | All Sites |
Hepatic Impairment: Tropifexor
Study Id: Liver Disease
Call for complete inclusion and exclusion critera
Gender | M F |
---|---|
Age | 18-70 |
Comp | Call for details |
Start Date | July 6, 2021 |
Location | Orlando, FL |
Irritable Bowel Syndrome (IBS)
Study Id: NCT03721107
Gender | M F |
---|---|
Age | 18-70 |
Comp | Up to $270 |
Location | Orlando, FL |
Knee Osteoarthritis
Study Id: N/A
Gender | M F |
---|---|
Age | 18 and up |
Comp | Variable |
Location | Orlando, FL & The Villages, FL |
Memory Loss
Study Id: N/A
Gender | M F |
---|---|
Age | 60-100 |
Comp | Variable |
Location | All Sites |
Mild Cognitive Impairment (MCI)
Study Id: N/A
Gender | M F |
---|---|
Age | 50-100 |
Comp | Variable |
Location | All Sites |
Nektar - Lupus
Study Id: NCT03556007
Gender | M F |
---|---|
Age | 18-70 |
Comp | Up to $2900 |
Location | Orlando, FL |
Nonalcoholic Steatohepatitis (NASH)
Study Id: NCT02855164
Gender | M F |
---|---|
Age | 18-100 |
Comp | Variable |
Location | Orlando, FL |
Parkinson’s
Study Id: NCT03710707
Gender | M F |
---|---|
Age | 30-75 |
Comp | Variable |
Location | Orlando, FL |
Parkinson’s Disease Study I
Study Id: NCT03100149
Gender | M F |
---|---|
Age | 40-80 |
Comp | $75 per visit |
Location | Orlando, FL |
Parkinson’s Disease Study II
Study Id: NCT03250117
Gender | M F |
---|---|
Age | 30-80 |
Comp | Up to $1600 |
Location | Orlando, FL |
Parkinson’s Disease Study III
Study Id: NCT02542696
Gender | M F |
---|---|
Age | 18-100 |
Comp | $100 per visit |
Location | Orlando, FL |
Parkinson’s Disease Study IV
Study Id: NCT02605434
Gender | M F |
---|---|
Age | 30 and Older |
Comp | $55 per visit |
Location | Orlando, FL |
Parkinson’s Disease with Dementia
Study Id: NCT03305809
Gender | M F |
---|---|
Age | 40-85 years old |
Comp | $600 |
Location | Orlando, FL |
Parkinson’s Disease with Psychosis
Study Id: NCT02969369
Gender | M F |
---|---|
Age | 55-105 |
Comp | $50 per visit |
Location | Orlando, FL |
Uterine Fibroids: Primrose Study
Study Id: NCT03070899
Gender | F |
---|---|
Age | 18-100 |
Comp | $1,540 |
Location | Orlando, FL |